| ||||||
| Pre-Paid Beverages Price List | ||||||
| Description | Price | |||||
| Keg of Imported Beer | $500 | |||||
| Keg of Domestic Beer | $350 | |||||
| Bottle of Champagne | $15 | |||||
| Bottle of Wine | $15 | |||||
| Bottle of Apple Cider | $7 | |||||
| Pitcher of Soda (Coke or Sprite) | $7 | |||||
| Pitcher of Water | $2 | |||||
| Corking-Fee: Wine or Champagne (Per Bottle) | $7 | |||||
| Corking-Fee: Non-Alcoholic (Per Bottle) | $5 | |||||
|
Domestic beers: Bud, Bud Light, Coors Coors Light, Miller, Miller Lite Imported / Specialty beers: Constellation (Corona, Modelo, etc.) Blue Moon HUSA (Heineken, Tecate, etc.) Firestone Walker Lagunitas Sierra Nevada |
||||||